Property Attributes
- MLS#NJSA2019932
- TypeSingle Family
- Listing Status ACTIVE
- CountySALEM
- CityDeepwater
- AreaPennsville Twp
- Zip08023
- StyleRanch/Rambler
- Year Built1917
- Taxes$ 4822
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1076
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Welcome to this cozy 3-bedroom, 1-bathroom home in the desirable Deepwater area, featuring low taxes and easy access to the Delaware Memorial Bridge and Route 295 for a convenient commute. The home features a versatile bonus room at the back with a propane heater, perfect for a family room, hobby space, home office, or additional gathering area. The kitchen offers the convenience of a washer and dryer tucked neatly behind closed doors. A spacious sitting area at the entrance provides a welcoming spot to relax or a great play area for children. Whether you're a first-time buyer, looking to downsize, or searching for a home with flexible living space, this charming property is ready for its next chapter! Selling "As-is"
| Price History | |
|---|---|
| 8/28/2026 | Listed $235,000 |
General Features
| Living Area | 1076 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | 04 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Vinyl Siding |
| School District | PENNSVILLE TOWNSHIP PUBLIC SCHOOLS |
| Year Built | 1917 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | SALEM |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Follow GPS |
| City | DEEPWATER |
| Senior Community Y/N | No |
| MLS Area | Pennsville Twp (21709) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3348.00 |
| Tax Assessed Value | 89600.0 |
| Tax Annual Amount | 4822.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 218.4 |
| Acceptable Financing | Cash,FHA,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1076 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00001 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Hot Water | Oil |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1076 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,dryer,kichen applinces,propane heater |
| Type of Parking | None |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 26700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 0 X 0 | Main | ||
| Bedroom 2 | 0 X 0 | Main | ||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | Kitchen - Electric Cooking | |
| Living Room | 0 X 0 | Main | ||
| Primary Bedroom | 0 X 0 | Main | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes from the participating brokers of the South Jersey Shore MLS. Any use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited. Information displayed on this web site is Deemed Reliable But Not Guaranteed. This data is updated daily.
© BRIGHT, All Rights Reserved